Ingria Technopark objects are included into a single system of centralised management and control of technopark engineering systems (BMS — Building Management Systems). The current information on the electrical loads being consumed, operation of ventilation systems, water supply systems, heat supply systems, security and guarding systems, etc. is received on the central computer in the administration building.
Ingria technopark in figures:
| Establishment of the technopark managing company | 2007 |
| Opening of the first object business incubator (temporal area) | 2008 |
| Area of technopark objects | 320 000 sq. m |
| Number of parking spaces in the technopark | 4 900 car spaces |
| Number of jobs | 14 000 |
| Planned number of resident companies | 200 |
| Volume of investment in the establishment of technopark infrastructure | 30 billion roubles |
| Area of the plot for placement of technopark objects | 32 hectares |
| Volume of dedicated electrical loads | 38 MW |
| Number of DATA-centres | 2 |
| Area of territory planting | 45% |
| Launch of the first line of technopark objects | 2012 |
| Electrical loads | 190 W/sq. m |
| Number of Internet users being serviced | 45 000 |
| Number of wi-fi access points | 760 |
| Independent power supply sources | 3 |
| Completion of technopark construction | 2015 |



